| MGMS Lecture Tour 2011: Professor Dr Tim Clark - Protein:DNA Interactions and Signal Transduction | 14th September 2011 | JHLT, School of Pharmacy, Brunswick Square, London WC1 | More Information |
| MGMS Lecture Tour 2011: Professor Dr Tim Clark | 14th-23rd September 2011 | London-Nottingham-Manchester-Cambridge-Southampton | More Information |
| Connecting structure to function: from calculation to experiment and back again | 19-21 September 2011 | Cambridge | More information |
| Young Modellers' Forum 2011 | 25th November 2011 | Brunei Gallery, SOAS, London | More information |
| Cutting Edge Approaches to Drug Design 2012 | 26th April 2012 | Brunei Gallery, SOAS, London | More information |
| A Practical Introduction to Chemoinformatics | 12th-15th June 2012 | University of Sheffield | More information |
| Therapeutic Applications of Computational Biology and Chemistry (TACBAC) 2012 | |||
| MM2012: Discovery through Biomolecular Simulation |
| The fourth MGMS Silver Jubilee Prize | Awarded to Andreas Bender, Unilever Centre for Molecular Informatics at the University of Cambridge |
| The third MGMS Silver Jubilee Prize | Awarded to Cherif Matta, Mount Saint Vincent University & Dalhousie University, Canada |
| The second MGMS Silver Jubilee Prize | Awarded to Graeme Day, University of Cambridge. |
| The first MGMS Silver Jubilee Prize | Awarded to Nick Besley, University of Nottingham. |
Some Guidelines for MGMS Meetings Organisers are available for download (in pdf format). Please note the credit card payment policy. The MGMS is unable to accept credit card details by e-mail or by FAX unless the FAX is classed as secure.
The MGMS would like to use your e-mail address to contact you with details of the annual membership renewal and also information regarding conferences organised by the MGMS or supported by the Society. If you would prefer not to be contacted in this way, please contact the membership secretary.